Parish/ Deanery |
Church | Contacts | Telephone |
St. Andrew | St. Andrew Parish Church, Half Way Tree | standrewch@cwjamaica.com | (876)9266692 |
St. Clement’s, Kencot | |||
St. Thomas Mission, Majesty Gardens | |||
Church of the Transfiguration, Havendale | fefesimpson@yahoo.co.uk | (876) 925-4188 | |
St. John’s, Merrivale | |||
St. Martin’s, Padmore | |||
St. Mary the Virgin, Marverly | 99molynesadmn@gmail.com | (876) 934-5059 | |
Church of the Resurrection, Duhaney Park | |||
St. Paul’s, Tower Hill | |||
St. Luke’s, Cross Roads | stlukescrossrds@yahoo.com | (876) 926-6516 | |
St. Phillip’s, Whitfield Town | |||
St. Margaret’s, Liguanea | church06@cwjamaica.com | (876) 927-0651 | |
St. Joseph’s the Grove | |||
St. Cyprians, August Town | |||
Church of Ascension, Mona | ascensionjamaica@gmail.com | ||
St. Matthew’s, Jack’s Hill | |||
St. Michael’s, Mavis Bank | |||
St. Peter’s, Clifton, | |||
St. Marks, Craigton | |||
St. Mary’s Woodford | |||
St. Stephen’s, Maryland | |||
St. Jude’s, Stony Hill | stjudesanglican@cwjamaica.com | ||
St. Phillip’s, Brandon Hill | |||
St. Christopher’s, Cavaliers | |||
St. James’, Mt. James | |||
St. Bartholomew’s, Tom’s River | |||
Church of the Good Shepherd, Constant Spring | godshep@hotmail.com | ||
St. Mary | |||
St. Mary Parish Church | st.maryparishchurch@gmail.com | (876) 994-9362 | |
St. Alban’s, Albion Mountain. | |||
St. Luke’s, Bonny Gate | |||
St. Peter’s, Galina | |||
St. Elizabeth’s, Mason Hall | |||
St. Cyprian’s, Highgate | |||
St. Michael’s, Belfield | |||
St. Agathas’s, Bromley | |||
St. Gabriel’s, Woodside | |||
Church of the Ephipany, Richmond | |||
St. Martin’s, Martin | |||
St. James’, Annotto Bay | |||
St. Barnabas’, Enfield | |||
St. Margaret’s, Long Road | |||
St. Mark’s, Scott’s Hall | |||
St. Patrick’s, Devon Pen C/E | |||
Church of the Holy Trinity, Retreat | holytrinityretreat@hotmail.com | 996-3525 | |
St. John’s, Gayle | |||
St. Andrew’s, Labyrinth | |||
St. Matthew’s, Boscobel | |||
St. Margaret’s, Clifton Lodge | |||
Portland | |||
Christ Church, Port Antonio | (876) 993-3527 | ||
St. Paul’s, Nonsuch | |||
Boundbrook Chapel-of-Ease | |||
St. Mary’s, Rural Hill | |||
St. Mark’s, Boston | |||
St. Thomas, Manchioneal | |||
St. Christopher’s, Sherwood Forest | |||
St. John’s, Windsor Forrest | |||
St. George’s, Buff Bay | |||
St. James’, Birnamwood | |||
St. Joseph’s, Belvedere | |||
St. Philip’s,Bangor Ridge | |||
St. Mary’s, Rose Hill | |||
St. Stephen’s, St. Margaret’s Bay | |||
St. Peter’s, Hope Bay | |||
St. John’s, Bybrook | |||
St. Paul’s, Claverty Cottage C/E | |||
St. Michael’s, Fruitful Vale | |||
St. Dunstan’s, Orange Bay | |||
St. Matthew’s, Mount Herman | |||
Maidstone C/E | |||
All Saints’, Fellowship | |||
St. Paul’s, Moore Town | |||
St. Luke’s, Comfort Castle | |||
St. John’s, Cooper’s Hill | |||
St. Michael’s, John’s Hall | |||
St. Jude’s, Bourbon |